Congratulations to our 2009 SCY Sectional Championship Team!

Congratulations to our 2009 SCY Sectional Championship Team:

Julie Anderson
1000 Free, 10:14.63, 18th
200 Fly, 2:13.02, 75th
400 IM, 4:35.46, 52nd
500 Free, 5:05.49, 31st
1650 Free, 17:11.85, 14th
200 Free, 2:01.47, TT
200 Fly, 2:14.29, TT

 

Lizzy Anderson
1000 Free, 10:15.23, 19th
200 Breast, 2:28.99, 61st
400 IM, 4:34.35, 45th
500 Free, 5:07.49, 51st
100 Breast, 1:11.30, 103rd
1650 Free, 17:22.76, 20th
200 IM, 2:13.11, TT
200 Free, 1:59.88, TT

 

Jaclyn Best
1000 Free, 10:09.22,10th
200 Back
, 2:10.66, 100th
200 Free, 1:56.62, 81st
400 IM, 4:35.33, 48th
500 Free, 5:00.79, 22nd
1650 Free, 16:52.75, 7th
100 Back, 1:02.89, TT

 

Sara Nash
200 Back, 2:09.62, 92nd
200 Free, 1:56. 43, 76th
100 Back, 1:00.07, 91st
50 Free, 25.42, 112th
100 Free, 54.79, TT
100 Fly, 59.62, TT

 

Steve Schmuhl
100 Free, 45.62, 6th
200 Back, 1:48.73, 6th
200 Free, 1:40.41, 6th
100 Back, 49.92, 3rd
200 IM, 1:51.88, 5th
50 Free, 21.17, 12th

 

To track real time results for the Sectional Championships, click HERE.