| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 8 & Under 25 Free | ||||||
| 1 | 14.86Y | F | Huffaker, Marineth | 8 | 11/17/2007 | CUDA Pentathlon CO 2007 |
| Female 8 & Under 50 Free | ||||||
| 1 | 33.06Y | F | Huffaker, Marineth | 8 | 11/09/2007 | 2007 CO TOPS High Point Open |
| Female 8 & Under 100 Free | ||||||
| 1 | 1:16.55Y | F | Richey, Amanda | 8 | 05/15/2005 | 2005 CO Broomfield Cuda Classi |
| Female 8 & Under 200 Free | ||||||
| 1 | 3:00.17Y | F | Richey, Amanda | 8 | 02/25/2005 | 2005 CO Silver State |
| Female 8 & Under 500 Free | ||||||
| 1 | 8:16.98Y | F | Richey, Amanda | 8 | 11/12/2004 | 2004 CO TOPS High Point Open |
| Female 8 & Under 25 Back | ||||||
| 1 | 18.88Y | F | Sun, Helen | 8 | 03/10/2012 | 2012 CO Aces Mighty Mini Meet |
| Female 8 & Under 50 Back | ||||||
| 1 | 38.89Y | F | Box, Julia | 8 | 01/22/2006 | 2006 CO Loveland Heart of Wint |
| Female 8 & Under 100 Back | ||||||
| 1 | 1:26.90Y | F | Box, Julia | 8 | 02/24/2006 | 2006 CO CSI Silver State |
| Female 8 & Under 25 Breast | ||||||
| 1 | 19.53Y | F | Huffaker, Marineth | 8 | 11/17/2007 | CUDA Pentathlon CO 2007 |
| Female 8 & Under 50 Breast | ||||||
| 1 | 44.12Y | F | Huffaker, Marineth | 8 | 07/01/2007 | 2007 CO Boulder 12 & U Summer |
| Female 8 & Under 100 Breast | ||||||
| 1 | 1:35.69Y | F | Huffaker, Marineth | 8 | 11/09/2007 | 2007 CO TOPS High Point Open |
| Female 8 & Under 25 Fly | ||||||
| 1 | 15.42Y | F | Huffaker, Marineth | 8 | 11/09/2007 | 2007 CO TOPS High Point Open |
| Female 8 & Under 50 Fly | ||||||
| 1 | 35.59Y | F | Huffaker, Marineth | 8 | 11/09/2007 | 2007 CO TOPS High Point Open |
| Female 8 & Under 100 Fly | ||||||
| 1 | 1:25.53Y | F | Box, Julia | 8 | 11/13/2005 | 2005 CO TOPS High Point Open |
| Female 8 & Under 100 IM | ||||||
| 1 | 1:24.71Y | F | Box, Julia | 8 | 02/24/2006 | 2006 CO CSI Silver State |
| Female 8 & Under 200 IM | ||||||
| 1 | 3:06.67Y | F | Box, Julia | 8 | 01/21/2006 | 2006 CO Loveland Heart of Wint |
| Female 9-10 25 Free | ||||||
| 1 | 16.11Y | F | Shen, Emily | 10 | 02/09/2025 | 2025 CO NJ Groundhog Invite |
| Female 9-10 50 Free | ||||||
| 1 | 26.27Y | F | Merrell, Eva | 10 | 01/15/2011 | Midwest All Stars 2011 |
| Female 9-10 100 Free | ||||||
| 1 | 58.25Y | F | Merrell, Eva | 10 | 01/16/2011 | Midwest All Stars 2011 |
| Female 9-10 200 Free | ||||||
| 1 | 2:11.02Y | F | Lessing, Karla | 10 | 04/03/2014 | 2014 PC MAKO SCY FAR WESTERN |
| Female 9-10 500 Free | ||||||
| 1 | 5:38.32Y | P | Lessing, Karla | 10 | 04/05/2014 | 2014 PC MAKO SCY FAR WESTERN |
| Female 9-10 1000 Free | ||||||
| 1 | 12:44.99Y | F | Lessing, Karla | 10 | 12/21/2013 | 2013 CO JH Suburban League Dis |
| Female 9-10 1650 Free | ||||||
| 1 | 23:03.80Y | F | Richey, Amanda | 10 | 12/27/2006 | 2006 CO EPSC Mile High Mile Ch |
| Female 9-10 50 Back | ||||||
| 1 | 30.63Y | F | Merrell, Eva | 10 | 01/15/2011 | Midwest All Stars 2011 |
| Female 9-10 100 Back | ||||||
| 1 | 1:05.80Y | F | Merrell, Eva | 10 | 01/15/2011 | Midwest All Stars 2011 |
| Female 9-10 200 Back | ||||||
| 1 | 2:36.91Y | F | Luthens, Amalia | 10 | 12/19/2010 | 2010 CO NJ SBL Distance Invita |
| Female 9-10 50 Breast | ||||||
| 1 | 36.58Y | F | Richey, Amanda | 10 | 03/02/2007 | 2007 CO CSI 14&U SC State Cham |
| Female 9-10 100 Breast | ||||||
| 1 | 1:19.45Y | F | Schwier, Alexandria | 10 | 01/14/2012 | Midwest All Stars 2012 |
| Female 9-10 200 Breast | ||||||
| 1 | 2:50.07Y | F | Rich, Isabel | 10 | 12/16/2012 | 2012 CO JH Suburban League Dis |
| Female 9-10 50 Fly | ||||||
| 1 | 27.34Y | F | Merrell, Eva | 10 | 01/15/2011 | Midwest All Stars 2011 |
| Female 9-10 100 Fly | ||||||
| 1 | 1:04.43Y | F | Merrell, Eva | 10 | 01/16/2011 | Midwest All Stars 2011 |
| Female 9-10 200 Fly | ||||||
| 1 | 2:48.19Y | F | Huffaker, Marineth | 10 | 12/21/2008 | 2008 CO SL Distance Meet |
| Female 9-10 100 IM | ||||||
| 1 | 1:11.73Y | F | Richey, Amanda | 10 | 04/15/2007 | SSL Pentathlon SCY |
| Female 9-10 200 IM | ||||||
| 1 | 2:31.30Y | F | Richey, Amanda | 10 | 03/02/2007 | 2007 CO CSI 14&U SC State Cham |
| Female 9-10 400 IM | ||||||
| 1 | 5:27.82Y | F | Simon, Morgan | 10 | 12/18/2011 | 2011 CO SUBURBAN LEAGUE DISTAN |
| Female 11-12 25 Free | ||||||
| 1 | 14.74Y | F | Beckman, Amelia | 11 | 02/09/2025 | 2025 CO NJ Groundhog Invite |
| Female 11-12 50 Free | ||||||
| 1 | 25.82Y | P | Box, Julia | 12 | 03/07/2010 | 2010 CO CSI 14&U SCY Age Group |
| Female 11-12 100 Free | ||||||
| 1 | 55.02Y | F | Kipfer, Ella | 12 | 12/06/2015 | 2015 CO Colorado Swimming Pion |
| Female 11-12 200 Free | ||||||
| 1 | 1:57.81Y | F | Kipfer, Ella | 12 | 01/09/2016 | 2016 MW Midwest All Stars |
| Female 11-12 500 Free | ||||||
| 1 | 5:11.71Y | F | Lessing, Amelie | 12 | 04/05/2014 | 2014 PC MAKO SCY FAR WESTERN |
| Female 11-12 1000 Free | ||||||
| 1 | 10:40.42Y | F | Lessing, Amelie | 12 | 04/05/2014 | 2014 PC MAKO SCY FAR WESTERN |
| Female 11-12 1650 Free | ||||||
| 1 | 17:39.70Y | F | Lessing, Amelie | 12 | 04/03/2014 | 2014 PC MAKO SCY FAR WESTERN |
| Female 11-12 50 Back | ||||||
| 1 | 28.51YL | F | Rowley, Haley | 12 | 10/18/2009 | 2009 CO Loveland Fall Harvest |
| Female 11-12 100 Back | ||||||
| 1 | 1:01.06Y | F | Nash, Sara | 12 | 02/29/2008 | 2008 CO CSI 14 & Under SC Stat |
| Female 11-12 200 Back | ||||||
| 1 | 2:09.39Y | F | Rowley, Haley | 12 | 12/20/2009 | 2009 CO Suburban League Distan |
| Female 11-12 50 Breast | ||||||
| 1 | 32.92Y | F | Rich, Isabel | 12 | 03/07/2014 | 2014 CO CSI State Age Group Ch |
| Female 11-12 100 Breast | ||||||
| 1 | 1:10.46Y | P | Rich, Isabel | 12 | 12/06/2014 | 2014 CO CSI Pioneer Open |
| Female 11-12 200 Breast | ||||||
| 1 | 2:31.24Y | F | Rich, Isabel | 12 | 03/09/2014 | 2014 CO CSI State Age Group Ch |
| Female 11-12 50 Fly | ||||||
| 1 | 27.29Y | F | Nash, Sara | 12 | 02/29/2008 | 2008 CO CSI 14 & Under SC Stat |
| Female 11-12 100 Fly | ||||||
| 1 | 1:01.23Y | F | Lessing, Amelie | 12 | 12/06/2013 | 2013 CO CSI Pioneer Open |
| Female 11-12 200 Fly | ||||||
| 1 | 2:13.40Y | F | Rowley, Haley | 12 | 12/06/2009 | 2009 CSI Pioneer Open |
| Female 11-12 100 IM | ||||||
| 1 | 1:04.33Y | F | Lanaghen, Kimberly | 12 | 11/10/2013 | 2013 CO Jeffco Pineapple Open |
| Female 11-12 200 IM | ||||||
| 1 | 2:08.81Y | F | Lessing, Amelie | 12 | 04/04/2014 | 2014 PC MAKO SCY FAR WESTERN |
| Female 11-12 400 IM | ||||||
| 1 | 4:30.89Y | F | Lessing, Amelie | 12 | 04/06/2014 | 2014 PC MAKO SCY FAR WESTERN |
| Female 13-14 25 Free | ||||||
| 1 | 11.87Y | F | Footdale, Virginia | 14 | 02/09/2025 | 2025 CO NJ Groundhog Invite |
| Female 13-14 50 Free | ||||||
| 1 | 24.42Y | F | Li, Jessie | 14 | 12/15/2012 | 2012 CO OB CHSAA Coaches Invit |
| Female 13-14 100 Free | ||||||
| 1 | 53.91YL | F | Lanaghen, Kimberly | 13 | 04/04/2014 | 2014 PC MAKO SCY FAR WESTERN |
| 1 | 53.91YL | F | Nash, Sara | 14 | 03/13/2010 | 2010 Speedo Western Sectional Champions |
| Female 13-14 200 Free | ||||||
| 1 | 1:53.68Y | P | Beetcher, Brittney | 14 | 03/15/2013 | 2013 PN Speedo Sectionals at Federal Way |
| Female 13-14 500 Free | ||||||
| 1 | 4:54.03Y | F | Richey, Amanda | 14 | 03/12/2011 | 2011 Speedo Spring Sectionals |
| Female 13-14 1000 Free | ||||||
| 1 | 10:03.98Y | F | Richey, Amanda | 14 | 03/10/2011 | 2011 Speedo Spring Sectionals |
| Female 13-14 1650 Free | ||||||
| 1 | 16:36.60Y | F | Richey, Amanda | 14 | 03/13/2011 | 2011 Speedo Spring Sectionals |
| Female 13-14 50 Back | ||||||
| 1 | 28.25YL | F | Nash, Sara | 14 | 02/20/2010 | 2010 CO NORTH JEFFCO FEBRUARY |
| Female 13-14 100 Back | ||||||
| 1 | 56.90Y | F | Tapley, Riley | 13 | 12/05/2015 | 2015 CO Colorado Swimming Pion |
| Female 13-14 200 Back | ||||||
| 1 | 1:58.67Y | F | Rowley, Haley | 14 | 12/10/2011 | 2011 Speedo Short Course Junio |
| Female 13-14 50 Breast | ||||||
| 1 | 34.50Y | F | Huckins, Hayley | 13 | 10/18/2024 | 2024 CO Scary FAST Invite |
| Female 13-14 100 Breast | ||||||
| 1 | 1:06.10Y | F | Schwier, Alexandria | 14 | 12/05/2015 | 2015 CO Colorado Swimming Pion |
| Female 13-14 200 Breast | ||||||
| 1 | 2:22.56Y | P | Schwier, Alexandria | 14 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female 13-14 50 Fly | ||||||
| 1 | 29.94Y | F | Hickory, Sage | 13 | 09/21/2024 | 2024 CO Lightning Bolt Duel In |
| Female 13-14 100 Fly | ||||||
| 1 | 57.57Y | F | Lanaghen, Kimberly | 14 | 03/06/2015 | 2015 CO CSI SC Age Group Champ |
| Female 13-14 200 Fly | ||||||
| 1 | 2:04.38Y | P | Rowley, Haley | 14 | 12/10/2011 | 2011 Speedo Short Course Junio |
| Female 13-14 100 IM | ||||||
| 1 | 1:07.76Y | F | Hickory, Sage | 13 | 09/21/2024 | 2024 CO Lightning Bolt Duel In |
| Female 13-14 200 IM | ||||||
| 1 | 2:04.93Y | P | Rowley, Haley | 14 | 12/08/2011 | 2011 Speedo Short Course Junio |
| Female 13-14 400 IM | ||||||
| 1 | 4:17.47Y | F | Rowley, Haley | 14 | 12/09/2011 | 2011 Speedo Short Course Junio |
| Female 15 & Over 25 Free | ||||||
| 1 | 12.20Y | F | Jones, Reghan | 16 | 01/11/2025 | 2025 CO NJ Pineapple Invitatio |
| Female 15 & Over 50 Free | ||||||
| 1 | 23.79Y | F | Riccio, Ella | 18 | 03/11/2021 | 2021 CO OB CHSAA 5A State Cham |
| Female 15 & Over 100 Free | ||||||
| 1 | 51.49Y | F | Box, Julia | 17 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female 15 & Over 200 Free | ||||||
| 1 | 1:49.35Y | P | Jennings, Christine | 22 | 12/04/2009 | 2009 Short Course Nationals |
| Female 15 & Over 500 Free | ||||||
| 1 | 4:45.87Y | P | Jennings, Christine | 22 | 12/03/2009 | 2009 Short Course Nationals |
| Female 15 & Over 1000 Free | ||||||
| 1 | 9:54.01Y | F | Richey, Amanda | 17 | 03/12/2014 | 2014 Speedo Champions Series W |
| Female 15 & Over 1650 Free | ||||||
| 1 | 16:20.84Y | F | Richey, Amanda | 17 | 03/16/2014 | 2014 Speedo Champions Series W |
| Female 15 & Over 50 Back | ||||||
| 1 | 26.65YL | F | Box, Julia | 17 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female 15 & Over 100 Back | ||||||
| 1 | 56.03Y | P | Box, Julia | 16 | 02/14/2014 | 2014 CO OB CHSAA 5A State Cham |
| Female 15 & Over 200 Back | ||||||
| 1 | 2:01.15Y | F | Richey, Amanda | 15 | 03/29/2012 | 2012 Far Western Championships |
| Female 15 & Over 50 Breast | ||||||
| 1 | 34.07Y | F | Mosier, Samantha | 16 | 10/18/2019 | 2019 CO Scary FAST Open |
| Female 15 & Over 100 Breast | ||||||
| 1 | 1:06.89Y | F | Schwier, Alexandria | 15 | 02/12/2016 | 2016 CO OB CHSAA 5A State Cham |
| Female 15 & Over 200 Breast | ||||||
| 1 | 2:24.59Y | F | Freeman, Sandra | 15 | 12/13/2013 | 2013 Speedo Winter Jr National |
| Female 15 & Over 50 Fly | ||||||
| 1 | 27.72Y | F | Mosier, Samantha | 16 | 10/18/2019 | 2019 CO Scary FAST Open |
| Female 15 & Over 100 Fly | ||||||
| 1 | 54.80Y | F | Box, Julia | 17 | 03/28/2015 | 2015 4 Corners Sectionals |
| Female 15 & Over 200 Fly | ||||||
| 1 | 1:59.18Y | F | Box, Julia | 17 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female 15 & Over 100 IM | ||||||
| 1 | 1:08.11Y | F | weibring, Embla | 17 | 09/17/2023 | 2023 CO Loveland Quad Meet |
| Female 15 & Over 200 IM | ||||||
| 1 | 2:04.93Y | F | Freeman, Sandra | 16 | 03/29/2015 | 2015 4 Corners Sectionals |
| Female 15 & Over 400 IM | ||||||
| 1 | 4:19.75Y | F | Beetcher, Brittney | 16 | 03/27/2015 | 2015 4 Corners Sectionals |
| Female Open 25 Free | ||||||
| 1 | 11.87Y | F | Footdale, Virginia | 14 | 02/09/2025 | 2025 CO NJ Groundhog Invite |
| Female Open 50 Free | ||||||
| 1 | 23.79Y | F | Riccio, Ella | 18 | 03/11/2021 | 2021 CO OB CHSAA 5A State Cham |
| Female Open 100 Free | ||||||
| 1 | 51.49Y | F | Box, Julia | 17 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female Open 200 Free | ||||||
| 1 | 1:49.35Y | P | Jennings, Christine | 22 | 12/04/2009 | 2009 Short Course Nationals |
| Female Open 500 Free | ||||||
| 1 | 4:45.87Y | P | Jennings, Christine | 22 | 12/03/2009 | 2009 Short Course Nationals |
| Female Open 1000 Free | ||||||
| 1 | 9:54.01Y | F | Richey, Amanda | 17 | 03/12/2014 | 2014 Speedo Champions Series W |
| Female Open 1650 Free | ||||||
| 1 | 16:20.84Y | F | Richey, Amanda | 17 | 03/16/2014 | 2014 Speedo Champions Series W |
| Female Open 25 Back | ||||||
| 1 | 18.88Y | F | Sun, Helen | 8 | 03/10/2012 | 2012 CO Aces Mighty Mini Meet |
| Female Open 50 Back | ||||||
| 1 | 26.65YL | F | Box, Julia | 17 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female Open 100 Back | ||||||
| 1 | 56.03Y | P | Box, Julia | 16 | 02/14/2014 | 2014 CO OB CHSAA 5A State Cham |
| Female Open 200 Back | ||||||
| 1 | 1:58.67Y | F | Rowley, Haley | 14 | 12/10/2011 | 2011 Speedo Short Course Junio |
| Female Open 25 Breast | ||||||
| 1 | 19.53Y | F | Huffaker, Marineth | 8 | 11/17/2007 | CUDA Pentathlon CO 2007 |
| Female Open 50 Breast | ||||||
| 1 | 32.92Y | F | Rich, Isabel | 12 | 03/07/2014 | 2014 CO CSI State Age Group Ch |
| Female Open 100 Breast | ||||||
| 1 | 1:06.10Y | F | Schwier, Alexandria | 14 | 12/05/2015 | 2015 CO Colorado Swimming Pion |
| Female Open 200 Breast | ||||||
| 1 | 2:22.56Y | P | Schwier, Alexandria | 14 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female Open 25 Fly | ||||||
| 1 | 15.42Y | F | Huffaker, Marineth | 8 | 11/09/2007 | 2007 CO TOPS High Point Open |
| Female Open 50 Fly | ||||||
| 1 | 27.29Y | F | Nash, Sara | 12 | 02/29/2008 | 2008 CO CSI 14 & Under SC Stat |
| Female Open 100 Fly | ||||||
| 1 | 54.80Y | F | Box, Julia | 17 | 03/28/2015 | 2015 4 Corners Sectionals |
| Female Open 200 Fly | ||||||
| 1 | 1:59.18Y | F | Box, Julia | 17 | 03/26/2015 | 2015 4 Corners Sectionals |
| Female Open 100 IM | ||||||
| 1 | 1:04.33Y | F | Lanaghen, Kimberly | 12 | 11/10/2013 | 2013 CO Jeffco Pineapple Open |
| Female Open 200 IM | ||||||
| 1 | 2:04.93Y | F | Freeman, Sandra | 16 | 03/29/2015 | 2015 4 Corners Sectionals |
| 1 | 2:04.93Y | P | Rowley, Haley | 14 | 12/08/2011 | 2011 Speedo Short Course Junio |
| Female Open 400 IM | ||||||
| 1 | 4:17.47Y | F | Rowley, Haley | 14 | 12/09/2011 | 2011 Speedo Short Course Junio |
| Male 8 & Under 25 Free | ||||||
| 1 | 13.90Y | F | Mullison, Zachary | 8 | 01/25/2009 | 2009 TOPS Colorado Open |
| Male 8 & Under 50 Free | ||||||
| 1 | 31.79Y | F | Mullison, Zachary | 8 | 11/23/2008 | 2008 CO TOPS High Point Open |
| Male 8 & Under 100 Free | ||||||
| 1 | 1:10.63Y | F | Mullison, Zachary | 8 | 01/11/2009 | 2009 CO FAST Winter Open |
| Male 8 & Under 200 Free | ||||||
| 1 | 2:33.31Y | F | Gist-Pitts, Oliver | 8 | 12/06/2024 | 2024 Holiday Swim Festival |
| Male 8 & Under 500 Free | ||||||
| 1 | 8:41.94Y | F | Kalemci, Toprak | 8 | 11/14/2014 | 2014 CO Loveland Fall Open |
| Male 8 & Under 25 Back | ||||||
| 1 | 17.68Y | F | Mullison, Zachary | 8 | 01/10/2009 | 2009 CO FAST Winter Open |
| Male 8 & Under 50 Back | ||||||
| 1 | 38.74Y | F | Mullison, Zachary | 8 | 01/11/2009 | 2009 CO FAST Winter Open |
| Male 8 & Under 100 Back | ||||||
| 1 | 1:21.20Y | F | Mullison, Zachary | 8 | 01/24/2009 | 2009 TOPS Colorado Open |
| Male 8 & Under 25 Breast | ||||||
| 1 | 20.26Y | F | Adler, Aaron | 8 | 01/23/2011 | Cuda Single Age Classic |
| Male 8 & Under 50 Breast | ||||||
| 1 | 43.37Y | F | Adler, Aaron | 8 | 02/20/2011 | 2011 Loveland Sweetheart Meet |
| Male 8 & Under 100 Breast | ||||||
| 1 | 1:36.96Y | F | Adler, Aaron | 8 | 12/04/2010 | 2010 CSI Pioneer Open |
| Male 8 & Under 25 Fly | ||||||
| 1 | 15.57Y | F | Mullison, Zachary | 8 | 01/24/2009 | 2009 TOPS Colorado Open |
| Male 8 & Under 50 Fly | ||||||
| 1 | 36.29Y | F | Mullison, Zachary | 8 | 01/25/2009 | 2009 TOPS Colorado Open |
| Male 8 & Under 100 Fly | ||||||
| 1 | 1:32.85Y | F | Freeman, Grant | 8 | 02/27/2010 | 2010 CO Silver State |
| Male 8 & Under 100 IM | ||||||
| 1 | 1:22.73Y | F | Mullison, Zachary | 8 | 01/10/2009 | 2009 CO FAST Winter Open |
| Male 8 & Under 200 IM | ||||||
| 1 | 2:57.60Y | P | Gist-Pitts, Oliver | 8 | 12/08/2024 | 2024 Holiday Swim Festival |
| Male 9-10 25 Free | ||||||
| 1 | 15.21Y | F | Gist-Pitts, Oliver | 9 | 01/11/2025 | 2025 CO NJ Pineapple Invitatio |
| Male 9-10 50 Free | ||||||
| 1 | 25.95YL | F | Manoff, Philip | 10 | 02/19/2012 | 2012 CO FEBRUARY FINALE MEET |
| Male 9-10 100 Free | ||||||
| 1 | 56.79Y | F | Manoff, Philip | 10 | 12/04/2011 | 2011 CSI Pioneer Open |
| Male 9-10 200 Free | ||||||
| 1 | 2:06.80Y | F | Manoff, Philip | 10 | 03/31/2011 | 2011 PC ALMA FARW SC CHMP |
| Male 9-10 500 Free | ||||||
| 1 | 5:47.31Y | F | Manoff, Philip | 10 | 01/27/2012 | 2012 CO Colorado Open |
| Male 9-10 1000 Free | ||||||
| 1 | 13:12.01Y | F | Adler, Aaron | 10 | 12/16/2012 | 2012 CO JH Suburban League Dis |
| Male 9-10 1650 Free | ||||||
| 1 | 21:00.99Y | F | Rock, Nathan | 10 | 12/20/2009 | 2009 CO Suburban League Distan |
| Male 9-10 25 Back | ||||||
| 1 | 21.03Y | F | Finnegan, Thomas | 10 | 09/17/2023 | 2023 CO Loveland Quad Meet |
| Male 9-10 50 Back | ||||||
| 1 | 30.58Y | F | Manoff, Philip | 10 | 12/02/2011 | 2011 CSI Pioneer Open |
| Male 9-10 100 Back | ||||||
| 1 | 1:06.28Y | F | Manoff, Philip | 10 | 02/19/2012 | 2012 CO FEBRUARY FINALE MEET |
| Male 9-10 200 Back | ||||||
| 1 | 2:29.69Y | F | Manoff, Philip | 10 | 12/18/2011 | 2011 CO SUBURBAN LEAGUE DISTAN |
| Male 9-10 50 Breast | ||||||
| 1 | 36.01Y | F | Manoff, Philip | 10 | 01/28/2012 | 2012 CO Colorado Open |
| Male 9-10 100 Breast | ||||||
| 1 | 1:19.03Y | F | Manoff, Philip | 10 | 01/29/2012 | 2012 CO Colorado Open |
| Male 9-10 200 Breast | ||||||
| 1 | 2:58.09Y | F | Pierce, Quinton | 10 | 12/19/2010 | 2010 CO NJ SBL Distance Invita |
| Male 9-10 50 Fly | ||||||
| 1 | 28.54Y | F | Manoff, Philip | 10 | 12/04/2011 | 2011 CSI Pioneer Open |
| Male 9-10 100 Fly | ||||||
| 1 | 1:04.76Y | F | Manoff, Philip | 10 | 12/02/2011 | 2011 CSI Pioneer Open |
| Male 9-10 200 Fly | ||||||
| 1 | 2:35.87Y | F | Manoff, Philip | 10 | 12/18/2011 | 2011 CO SUBURBAN LEAGUE DISTAN |
| Male 9-10 100 IM | ||||||
| 1 | 1:06.32Y | F | Manoff, Philip | 10 | 12/03/2011 | 2011 CSI Pioneer Open |
| Male 9-10 200 IM | ||||||
| 1 | 2:32.25Y | F | Manoff, Philip | 9 | 02/19/2011 | 2011 Loveland Sweetheart Meet |
| Male 9-10 400 IM | ||||||
| 1 | 5:25.04Y | F | Manoff, Philip | 10 | 12/18/2011 | 2011 CO SUBURBAN LEAGUE DISTAN |
| Male 11-12 25 Free | ||||||
| 1 | 17.41Y | F | Vinay, Vedant | 11 | 01/11/2025 | 2025 CO NJ Pineapple Invitatio |
| Male 11-12 50 Free | ||||||
| 1 | 25.05Y | F | Schmuhl, Stephen | 12 | 01/22/2006 | 2006 CO Loveland Heart of Wint |
| Male 11-12 100 Free | ||||||
| 1 | 53.61Y | F | Manoff, Philip | 12 | 01/26/2014 | 2014 CO FAST Winter Open |
| Male 11-12 200 Free | ||||||
| 1 | 1:54.94Y | F | Manoff, Philip | 12 | 12/07/2013 | 2013 CO CSI Pioneer Open |
| Male 11-12 500 Free | ||||||
| 1 | 5:05.54Y | F | Manoff, Philip | 12 | 01/10/2014 | Midwest All Stars 2014 |
| Male 11-12 1000 Free | ||||||
| 1 | 10:39.30Y | F | Manoff, Philip | 12 | 01/24/2014 | 2014 CO FAST Winter Open |
| Male 11-12 1650 Free | ||||||
| 1 | 18:26.99Y | F | Rock, Nathan | 12 | 04/01/2011 | 2011 PC ALMA FARW SC CHMP |
| Male 11-12 50 Back | ||||||
| 1 | 27.58YL | F | Manoff, Philip | 12 | 01/26/2014 | 2014 CO FAST Winter Open |
| Male 11-12 100 Back | ||||||
| 1 | 59.64Y | F | Manoff, Philip | 12 | 12/07/2013 | 2013 CO CSI Pioneer Open |
| Male 11-12 200 Back | ||||||
| 1 | 2:12.63Y | F | Manoff, Philip | 12 | 11/09/2013 | 2013 CO Jeffco Pineapple Open |
| Male 11-12 50 Breast | ||||||
| 1 | 32.00Y | F | Schmuhl, Stephen | 12 | 01/15/2006 | 2006 Midwest All Stars |
| Male 11-12 100 Breast | ||||||
| 1 | 1:10.70Y | F | Schmuhl, Stephen | 12 | 01/22/2006 | 2006 CO Loveland Heart of Wint |
| Male 11-12 200 Breast | ||||||
| 1 | 2:32.96Y | F | Pierce, Quinton | 12 | 03/10/2013 | 2013 CO CSI Age Group Champion |
| Male 11-12 50 Fly | ||||||
| 1 | 27.09Y | F | Manoff, Philip | 12 | 01/26/2014 | 2014 CO FAST Winter Open |
| Male 11-12 100 Fly | ||||||
| 1 | 57.97Y | F | Manoff, Philip | 12 | 12/06/2013 | 2013 CO CSI Pioneer Open |
| Male 11-12 200 Fly | ||||||
| 1 | 2:09.03Y | F | Manoff, Philip | 12 | 01/25/2014 | 2014 CO FAST Winter Open |
| Male 11-12 100 IM | ||||||
| 1 | 1:01.21Y | F | Manoff, Philip | 12 | 12/07/2013 | 2013 CO CSI Pioneer Open |
| Male 11-12 200 IM | ||||||
| 1 | 2:10.37Y | F | Manoff, Philip | 12 | 01/11/2014 | Midwest All Stars 2014 |
| Male 11-12 400 IM | ||||||
| 1 | 4:44.30Y | P | Anderson, Fox | 12 | 04/03/2011 | 2011 PC ALMA FARW SC CHMP |
| Male 13-14 25 Free | ||||||
| 1 | 11.71Y | F | Sherman, Max | 14 | 02/09/2025 | 2025 CO NJ Groundhog Invite |
| Male 13-14 50 Free | ||||||
| 1 | 21.85Y | F | Schmuhl, Stephen | 14 | 12/07/2007 | Colorado Pineapple Open |
| Male 13-14 100 Free | ||||||
| 1 | 46.69Y | F | Schmuhl, Stephen | 14 | 01/20/2008 | 2008 MV Midwest All Stars |
| Male 13-14 200 Free | ||||||
| 1 | 1:41.84Y | F | Schmuhl, Stephen | 14 | 02/29/2008 | 2008 CO CSI 14 & Under SC Stat |
| Male 13-14 500 Free | ||||||
| 1 | 4:42.70Y | F | Manoff, Philip | 14 | 01/09/2016 | 2016 MW Midwest All Stars |
| Male 13-14 1000 Free | ||||||
| 1 | 9:50.70Y | F | Anderson, Fox | 14 | 03/13/2013 | 2013 PN Speedo Sectionals at Federal Way |
| Male 13-14 1650 Free | ||||||
| 1 | 16:31.57Y | F | Pierce, Quinton | 14 | 03/08/2015 | 2015 CO CSI SC Age Group Champ |
| Male 13-14 50 Back | ||||||
| 1 | 26.56YL | F | Schmuhl, Stephen | 14 | 03/07/2007 | 2007 PNS Speedo Championship |
| Male 13-14 100 Back | ||||||
| 1 | 52.20Y | F | Schmuhl, Stephen | 14 | 02/29/2008 | 2008 CO CSI 14 & Under SC Stat |
| Male 13-14 200 Back | ||||||
| 1 | 1:54.70Y | F | Schmuhl, Stephen | 14 | 02/29/2008 | 2008 CO CSI 14 & Under SC Stat |
| Male 13-14 50 Breast | ||||||
| 1 | 31.76Y | F | Garnett, Jack | 14 | 10/22/2021 | 2021 CO Scary FAST Open |
| Male 13-14 100 Breast | ||||||
| 1 | 1:02.08Y | F | Schmuhl, Stephen | 14 | 01/20/2008 | 2008 MV Midwest All Stars |
| Male 13-14 200 Breast | ||||||
| 1 | 2:21.34Y | F | Pierce, Quinton | 13 | 03/13/2014 | 2014 Speedo Champions Series W |
| Male 13-14 50 Fly | ||||||
