| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 8 & Under 50 Free | ||||||
| 1 | 39.13L | F | Huffaker, Marineth | 8 | 07/13/2007 | 2007 CO Zone 2 Championships |
| Female 8 & Under 100 Free | ||||||
| 1 | 1:25.63L | F | Box, Julia | 8 | 04/23/2006 | 2006 CO TOPS Spring Open |
| Female 8 & Under 200 Free | ||||||
| 1 | 3:10.35L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| Female 8 & Under 400 Free | ||||||
| 1 | 6:36.78L | F | Richey, Amanda | 8 | 04/22/2005 | 2005 CO TOPS Spring Open |
| Female 8 & Under 50 Back | ||||||
| 1 | 46.43L | F | Box, Julia | 8 | 04/23/2006 | 2006 CO TOPS Spring Open |
| Female 8 & Under 100 Back | ||||||
| 1 | 1:39.64L | F | Box, Julia | 8 | 04/22/2006 | 2006 CO TOPS Spring Open |
| Female 8 & Under 50 Breast | ||||||
| 1 | 48.56L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| Female 8 & Under 100 Breast | ||||||
| 1 | 1:48.98L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| Female 8 & Under 200 Breast | ||||||
| 1 | 4:04.76L | F | Huffaker, Marineth | 8 | 06/22/2007 | 2007 CO FAST LC Open |
| Female 8 & Under 50 Fly | ||||||
| 1 | 39.56L | F | Box, Julia | 8 | 04/23/2006 | 2006 CO TOPS Spring Open |
| Female 8 & Under 100 Fly | ||||||
| 1 | 1:35.92L | F | Box, Julia | 8 | 04/22/2006 | 2006 CO TOPS Spring Open |
| Female 8 & Under 200 IM | ||||||
| 1 | 3:29.23L | F | Box, Julia | 8 | 04/22/2006 | 2006 CO TOPS Spring Open |
| Female 9-10 50 Free | ||||||
| 1 | 31.11L | F | Merrell, Eva | 10 | 08/11/2010 | 2010 Western Zone Swimming Cha |
| Female 9-10 100 Free | ||||||
| 1 | 1:07.96L | F | Merrell, Eva | 10 | 08/14/2010 | 2010 Western Zone Swimming Cha |
| Female 9-10 200 Free | ||||||
| 1 | 2:28.25L | F | Rowley, Haley | 10 | 08/10/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Female 9-10 400 Free | ||||||
| 1 | 5:16.04L | F | Lessing, Karla | 10 | 04/25/2014 | 2014 CO FST April LC Open |
| Female 9-10 800 Free | ||||||
| 1 | 11:03.72L | F | Lessing, Karla | 10 | 04/27/2014 | 2014 CO FST April LC Open |
| Female 9-10 1500 Free | ||||||
| 1 | 21:25.17L | F | Lessing, Karla | 10 | 07/14/2013 | 2013 CO Zone 2 Summer District |
| Female 9-10 50 Back | ||||||
| 1 | 35.61L | F | Nash, Sara | 10 | 05/20/2006 | 2006 CO FST May Long Course Op |
| Female 9-10 100 Back | ||||||
| 1 | 1:15.74L | F | Rowley, Haley | 10 | 08/07/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Female 9-10 200 Back | ||||||
| 1 | 2:52.48L | F | Nash, Sara | 10 | 06/10/2006 | 2006 CO North Jeffco Long Cour |
| Female 9-10 50 Breast | ||||||
| 1 | 42.40L | F | Richey, Amanda | 10 | 05/19/2007 | 2007 CO NJST May Long Course O |
| Female 9-10 100 Breast | ||||||
| 1 | 1:29.32L | F | Richey, Amanda | 10 | 07/30/2006 | 2006 CO CSI Long Course State |
| Female 9-10 200 Breast | ||||||
| 1 | 3:21.16L | F | Schwier, Alexandria | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| Female 9-10 50 Fly | ||||||
| 1 | 32.78L | F | Merrell, Eva | 10 | 08/12/2010 | 2010 Western Zone Swimming Cha |
| Female 9-10 100 Fly | ||||||
| 1 | 1:14.12L | F | Huffaker, Marineth | 10 | 08/07/2009 | 2009 Western Zone Swimming Championships |
| Female 9-10 200 Fly | ||||||
| 1 | 3:15.94L | F | Luo, Hanna | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| Female 9-10 200 IM | ||||||
| 1 | 2:44.88L | F | Rowley, Haley | 10 | 08/07/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Female 9-10 400 IM | ||||||
| 1 | 6:23.04L | F | Schwier, Alexandria | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Female 11-12 50 Free | ||||||
| 1 | 28.19L | F | Merrell, Eva | 11 | 08/10/2011 | 2011 CC Western Zone Age Group |
| Female 11-12 100 Free | ||||||
| 1 | 1:01.75L | F | Merrell, Eva | 11 | 07/31/2011 | 2011 CO C.S.I. LC State Champi |
| Female 11-12 200 Free | ||||||
| 1 | 2:12.90L | F | Peterson, Katherine | 12 | 08/12/2011 | 2011 CC Western Zone Age Group |
| Female 11-12 400 Free | ||||||
| 1 | 4:35.66L | F | Lessing, Karla | 12 | 08/07/2015 | 2015 Western Zone Age Group Ch |
| Female 11-12 800 Free | ||||||
| 1 | 9:37.84L | F | Lessing, Karla | 12 | 04/03/2016 | 2016 Spring Sectionals |
| Female 11-12 1500 Free | ||||||
| 1 | 18:23.68L | F | Lessing, Karla | 12 | 07/18/2015 | 2015 OR Speedo Sectionals at Gresham |
| Female 11-12 50 Back | ||||||
| 1 | 20.47LL | F | Best, Jaclyn | 12 | 04/23/2004 | 2004 CO TOPS Spring Open |
| Female 11-12 100 Back | ||||||
| 1 | 1:08.58L | F | Merrell, Eva | 11 | 08/10/2011 | 2011 CC Western Zone Age Group |
| Female 11-12 200 Back | ||||||
| 1 | 2:26.58L | F | Rowley, Haley | 12 | 07/11/2009 | 2009 CO Zone 2 Summer District |
| Female 11-12 50 Breast | ||||||
| 1 | 36.76L | P | Rich, Isabel | 12 | 08/06/2014 | 2014 Western Zone |
| Female 11-12 100 Breast | ||||||
| 1 | 1:19.07L | F | Prok, Mia | 12 | 08/10/2018 | 2018 Western Zone Age Group Champs |
| Female 11-12 200 Breast | ||||||
| 1 | 2:48.68L | F | Rich, Isabel | 12 | 08/09/2014 | 2014 Western Zone |
| Female 11-12 50 Fly | ||||||
| 1 | 29.77L | F | Merrell, Eva | 11 | 08/11/2011 | 2011 CC Western Zone Age Group |
| Female 11-12 100 Fly | ||||||
| 1 | 1:09.07L | F | Rowley, Haley | 12 | 07/24/2009 | 2009 CO CSI Long Course State |
| Female 11-12 200 Fly | ||||||
| 1 | 2:25.93L | F | Seigal, Mikayla | 12 | 08/08/2014 | 2014 Western Zone |
| Female 11-12 200 IM | ||||||
| 1 | 2:31.55L | F | Rowley, Haley | 12 | 08/06/2009 | 2009 Western Zone Swimming Championships |
| Female 11-12 400 IM | ||||||
| 1 | 5:14.36L | F | Rowley, Haley | 12 | 07/24/2009 | 2009 CO CSI Long Course State |
| Female 13-14 50 Free | ||||||
| 1 | 28.04L | F | Li, Jessie | 14 | 08/08/2012 | 2012 Western Zone Age Group Ch |
| Female 13-14 100 Free | ||||||
| 1 | 1:01.52L | P | Rowley, Haley | 14 | 07/30/2011 | 2011 CO C.S.I. LC State Champi |
| Female 13-14 200 Free | ||||||
| 1 | 2:07.38L | F | Beetcher, Brittney | 14 | 08/08/2013 | 2013 Speedo Summer Junior Nationals - TT |
| Female 13-14 400 Free | ||||||
| 1 | 4:24.72L | F | Peterson, Katherine | 14 | 07/19/2013 | 2013 OR Speedo Sectionals at Gresham |
| Female 13-14 800 Free | ||||||
| 1 | 8:59.20L | F | Anderson, Elizabeth | 14 | 07/21/2009 | 2009 Western Section Championship |
| Female 13-14 1500 Free | ||||||
| 1 | 17:02.29L | F | Rowley, Haley | 14 | 06/16/2011 | Santa Clara Grand Prix |
| Female 13-14 50 Back | ||||||
| 1 | 30.78LL | F | Tapley, Riley | 14 | 04/01/2016 | 2016 Spring Sectionals |
| Female 13-14 100 Back | ||||||
| 1 | 1:05.44L | P | Tapley, Riley | 14 | 04/02/2016 | 2016 Spring Sectionals |
| Female 13-14 200 Back | ||||||
| 1 | 2:17.78L | F | Rowley, Haley | 14 | 03/05/2011 | Indy Grand Prix @ the Nat |
| Female 13-14 50 Breast | ||||||
| 1 | 37.91L | F | Latsko, Jenna | 14 | 05/31/2013 | 2013 CO CUDA STAR LC Open |
| Female 13-14 100 Breast | ||||||
| 1 | 1:17.01L | P | Schwier, Alexandria | 14 | 07/31/2015 | 2015 USA Swimming Futures Cham |
| Female 13-14 200 Breast | ||||||
| 1 | 2:41.93L | F | Anderson, Elizabeth | 14 | 07/22/2009 | 2009 Western Section Championship |
| Female 13-14 50 Fly | ||||||
| 1 | 30.17L | F | Footdale, Virginia | 14 | 07/19/2025 | 2025 CO CSI Senior LC State Ch |
| Female 13-14 100 Fly | ||||||
| 1 | 1:05.00L | F | Lanaghen, Kimberly | 14 | 07/25/2015 | 2015 CO CSI LC State Champions |
| Female 13-14 200 Fly | ||||||
| 1 | 2:19.29L | F | Rowley, Haley | 14 | 03/04/2011 | Indy Grand Prix @ the Nat |
| Female 13-14 200 IM | ||||||
| 1 | 2:20.96L | P | Rowley, Haley | 14 | 06/19/2011 | Santa Clara Grand Prix |
| Female 13-14 400 IM | ||||||
| 1 | 4:50.44L | P | Rowley, Haley | 14 | 08/04/2011 | 2011 ConocoPhillips Summer Nationals |
| Female 15 & Over 50 Free | ||||||
| 1 | 27.35L | F | Riccio, Ella | 18 | 07/18/2021 | 2021 Western Region Speedo Sectionals |
| Female 15 & Over 100 Free | ||||||
| 1 | 59.17L | F | Jennings, Christine | 16 | 03/10/2004 | 2004 PN Western Region Section |
| Female 15 & Over 200 Free | ||||||
| 1 | 2:04.13L | F | Jennings, Christine | 17 | 07/07/2004 | 2004 US Olympic Team Trials - TT |
| Female 15 & Over 400 Free | ||||||
| 1 | 4:17.65L | F | Jennings, Christine | 16 | 03/10/2004 | 2004 PN Western Region Section |
| Female 15 & Over 800 Free | ||||||
| 1 | 8:50.38L | F | Richey, Amanda | 17 | 07/16/2013 | 2013 OR Speedo Sectionals at Gresham |
| Female 15 & Over 1500 Free | ||||||
| 1 | 16:51.40L | F | Richey, Amanda | 17 | 08/09/2013 | 2013 Speedo Summer Junior Nationals |
| Female 15 & Over 50 Back | ||||||
| 1 | 31.69LL | F | Chinn, Cailen | 16 | 07/21/2016 | 2016 OR Speedo Sectionals at Gresham |
| Female 15 & Over 100 Back | ||||||
| 1 | 1:04.22L | F | Rowley, Haley | 15 | 07/27/2012 | 2012 CO CSI LC State Champions |
| Female 15 & Over 200 Back | ||||||
| 1 | 2:15.74L | P | Rowley, Haley | 15 | 03/08/2012 | Western Zone Speedo Champ - Mar 2012 |
| Female 15 & Over 50 Breast | ||||||
| 1 | 38.02L | F | Schwier, Alexandria | 15 | 04/29/2016 | 2016 CO FAST Long Course Invit |
| Female 15 & Over 100 Breast | ||||||
| 1 | 1:17.50L | P | Schwier, Alexandria | 15 | 04/02/2016 | 2016 Spring Sectionals |
| Female 15 & Over 200 Breast | ||||||
| 1 | 2:43.72L | F | Freeman, Sandra | 16 | 07/15/2015 | 2015 OR Speedo Sectionals at Gresham |
| Female 15 & Over 50 Fly | ||||||
| 1 | 30.83L | F | Mosier, Samantha | 16 | 02/01/2020 | 2020 CO TOPS Operation Omaha |
| Female 15 & Over 100 Fly | ||||||
| 1 | 1:02.56L | P | Box, Julia | 17 | 01/15/2015 | 2015 ST TXLA Arena Pro Swim Se |
| Female 15 & Over 200 Fly | ||||||
| 1 | 2:18.10L | F | Rowley, Haley | 15 | 06/28/2012 | 2012 U.S. Olympic Team Time Trials |
| Female 15 & Over 200 IM | ||||||
| 1 | 2:18.72L | F | Rowley, Haley | 15 | 06/27/2012 | 2012 U.S. Olympic Team Time Trials |
| Female 15 & Over 400 IM | ||||||
| 1 | 4:53.95L | F | Freeman, Sandra | 16 | 07/16/2015 | 2015 OR Speedo Sectionals at Gresham |
| Female Open 50 Free | ||||||
| 1 | 27.35L | F | Riccio, Ella | 18 | 07/18/2021 | 2021 Western Region Speedo Sectionals |
| Female Open 100 Free | ||||||
| 1 | 59.17L | F | Jennings, Christine | 16 | 03/10/2004 | 2004 PN Western Region Section |
| Female Open 200 Free | ||||||
| 1 | 2:04.13L | F | Jennings, Christine | 17 | 07/07/2004 | 2004 US Olympic Team Trials - TT |
| Female Open 400 Free | ||||||
| 1 | 4:17.65L | F | Jennings, Christine | 16 | 03/10/2004 | 2004 PN Western Region Section |
| Female Open 800 Free | ||||||
| 1 | 8:50.38L | F | Richey, Amanda | 17 | 07/16/2013 | 2013 OR Speedo Sectionals at Gresham |
| Female Open 1500 Free | ||||||
| 1 | 16:51.40L | F | Richey, Amanda | 17 | 08/09/2013 | 2013 Speedo Summer Junior Nationals |
| Female Open 50 Back | ||||||
| 1 | 20.47LL | F | Best, Jaclyn | 12 | 04/23/2004 | 2004 CO TOPS Spring Open |
| Female Open 100 Back | ||||||
| 1 | 1:04.22L | F | Rowley, Haley | 15 | 07/27/2012 | 2012 CO CSI LC State Champions |
| Female Open 200 Back | ||||||
| 1 | 2:15.74L | P | Rowley, Haley | 15 | 03/08/2012 | Western Zone Speedo Champ - Mar 2012 |
| Female Open 50 Breast | ||||||
| 1 | 36.76L | P | Rich, Isabel | 12 | 08/06/2014 | 2014 Western Zone |
| Female Open 100 Breast | ||||||
| 1 | 1:17.01L | P | Schwier, Alexandria | 14 | 07/31/2015 | 2015 USA Swimming Futures Cham |
| Female Open 200 Breast | ||||||
| 1 | 2:41.93L | F | Anderson, Elizabeth | 14 | 07/22/2009 | 2009 Western Section Championship |
| Female Open 50 Fly | ||||||
| 1 | 29.77L | F | Merrell, Eva | 11 | 08/11/2011 | 2011 CC Western Zone Age Group |
| Female Open 100 Fly | ||||||
| 1 | 1:02.56L | P | Box, Julia | 17 | 01/15/2015 | 2015 ST TXLA Arena Pro Swim Se |
| Female Open 200 Fly | ||||||
| 1 | 2:18.10L | F | Rowley, Haley | 15 | 06/28/2012 | 2012 U.S. Olympic Team Time Trials |
| Female Open 200 IM | ||||||
| 1 | 2:18.72L | F | Rowley, Haley | 15 | 06/27/2012 | 2012 U.S. Olympic Team Time Trials |
| Female Open 400 IM | ||||||
| 1 | 4:50.44L | P | Rowley, Haley | 14 | 08/04/2011 | 2011 ConocoPhillips Summer Nationals |
| Male 8 & Under 50 Free | ||||||
| 1 | 35.45LL | F | Rock, Nathan | 8 | 07/26/2007 | 2007 CO CSI Long Course State |
| Male 8 & Under 100 Free | ||||||
| 1 | 1:26.96L | F | Rock, Nathan | 8 | 07/13/2007 | 2007 CO Zone 2 Championships |
| Male 8 & Under 200 Free | ||||||
| 1 | 3:10.42L | F | Peng, Chris | 8 | 05/31/2014 | 2014 CO A AFA Spring Open |
| Male 8 & Under 400 Free | ||||||
| 1 | 7:06.14L | F | Mullison, Zachary | 8 | 07/11/2008 | 2008 Pioneer Invitational |
| Male 8 & Under 50 Back | ||||||
| 1 | 45.58L | F | Mullison, Zachary | 8 | 06/20/2008 | 2008 FAST Long Course Open |
| Male 8 & Under 100 Back | ||||||
| 1 | 1:42.83L | F | Peng, Chris | 8 | 05/31/2014 | 2014 CO A AFA Spring Open |
| Male 8 & Under 50 Breast | ||||||
| 1 | 52.26L | F | Peng, Chris | 8 | 04/13/2014 | 2014 CO FAST Tri Meet |
| Male 8 & Under 100 Breast | ||||||
| 1 | 1:54.50L | F | Adler, Aaron | 8 | 06/13/2010 | 2010 CO NORTH JEFFCO SUMMER OP |
| Male 8 & Under 50 Fly | ||||||
| 1 | 41.91L | F | Rock, Nathan | 8 | 07/26/2007 | 2007 CO CSI Long Course State |
| Male 8 & Under 100 Fly | ||||||
| 1 | 1:44.66L | F | Rock, Nathan | 8 | 07/26/2007 | 2007 CO CSI Long Course State |
| Male 8 & Under 200 IM | ||||||
| 1 | 3:43.43L | F | Mullison, Zachary | 8 | 06/20/2008 | 2008 FAST Long Course Open |
| Male 9-10 50 Free | ||||||
| 1 | 29.43L | F | Manoff, Philip | 10 | 08/10/2011 | 2011 CC Western Zone Age Group |
| Male 9-10 100 Free | ||||||
| 1 | 1:05.86L | F | Manoff, Philip | 10 | 08/13/2011 | 2011 CC Western Zone Age Group |
| Male 9-10 200 Free | ||||||
| 1 | 2:21.83L | F | Manoff, Philip | 10 | 08/12/2011 | 2011 CC Western Zone Age Group |
| Male 9-10 400 Free | ||||||
| 1 | 5:09.39L | F | Manoff, Philip | 10 | 06/17/2011 | 2011 PC DACA LCM PC-C/B/A+ |
| Male 9-10 800 Free | ||||||
| 1 | 11:06.06L | F | Manoff, Philip | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Male 9-10 1500 Free | ||||||
| 1 | 20:45.03L | F | Manoff, Philip | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Male 9-10 50 Back | ||||||
| 1 | 34.68L | F | Manoff, Philip | 10 | 08/13/2011 | 2011 CC Western Zone Age Group |
| Male 9-10 100 Back | ||||||
| 1 | 1:18.01L | F | Manoff, Philip | 10 | 07/30/2011 | 2011 CO C.S.I. LC State Champi |
| Male 9-10 200 Back | ||||||
| 1 | 2:50.86L | F | Manoff, Philip | 10 | 07/16/2011 | 2011 CO Zone 2 Summer District |
| Male 9-10 50 Breast | ||||||
| 1 | 42.63L | F | Erikson, Ethan | 10 | 08/10/2012 | 2012 Western Zone Age Group Ch |
| Male 9-10 100 Breast | ||||||
| 1 | 1:32.92L | F | Erikson, Ethan | 10 | 08/08/2012 | 2012 Western Zone Age Group Ch |
| Male 9-10 200 Breast | ||||||
| 1 | 3:24.41L | F | Kishpaugh, Zachary | 10 | 06/20/2008 | 2008 FAST Long Course Open |
| Male 9-10 50 Fly | ||||||
| 1 | 31.21L | F | Manoff, Philip | 10 | 08/11/2011 | 2011 CC Western Zone Age Group |
| Male 9-10 100 Fly | ||||||
| 1 | 1:12.78L | F | Manoff, Philip | 10 | 08/12/2011 | 2011 CC Western Zone Age Group |
| Male 9-10 200 Fly | ||||||
| 1 | 3:00.24L | F | Manoff, Philip | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| Male 9-10 200 IM | ||||||
| 1 | 2:49.71L | F | Manoff, Philip | 10 | 06/17/2011 | 2011 PC DACA LCM PC-C/B/A+ |
| Male 9-10 400 IM | ||||||
| 1 | 5:56.33L | F | Manoff, Philip | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Male 11-12 50 Free | ||||||
| 1 | 28.49LL | F | Manoff, Philip | 12 | 07/28/2013 | 2013 CO CSI Long Course State |
| Male 11-12 100 Free | ||||||
| 1 | 1:00.92LL | F | Manoff, Philip | 12 | 08/07/2013 | 2013 Western Zone Age Group Ch |
| Male 11-12 200 Free | ||||||
| 1 | 2:13.49L | F | Manoff, Philip | 12 | 08/08/2013 | 2013 Western Zone Age Group Ch |
| Male 11-12 400 Free | ||||||
| 1 | 4:41.39L | F | Rock, Nathan | 12 | 08/11/2011 | 2011 CC Western Zone Age Group |
| Male 11-12 800 Free | ||||||
| 1 | 10:13.61L | F | Rock, Nathan | 12 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Male 11-12 1500 Free | ||||||
| 1 | 19:20.58L | F | Rock, Nathan | 12 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Male 11-12 50 Back | ||||||
| 1 | 31.98L | F | Bolles, Braden | 12 | 08/08/2014 | 2014 Western Zone |
| Male 11-12 100 Back | ||||||
| 1 | 1:07.80L | F | Manoff, Philip | 12 | 07/27/2013 | 2013 CO CSI Long Course State |
| Male 11-12 200 Back | ||||||
| 1 | 2:28.37L | F | Bolles, Braden | 12 | 08/07/2014 | 2014 Western Zone |
| Male 11-12 50 Breast | ||||||
| 1 | 37.98L | F | Erikson, Ethan | 11 | 07/27/2013 | 2013 CO CSI Long Course State |
| Male 11-12 100 Breast | ||||||
| 1 | 1:24.01L | P | Yan, Cody | 12 | 07/24/2015 | 2015 CO CSI LC State Champions |
| Male 11-12 200 Breast | ||||||
| 1 | 3:04.67L | F | Pierce, Quinton | 12 | 07/15/2012 | 2012 CO ZONE 2 AGE GROUP MEET |
| Male 11-12 50 Fly | ||||||
| 1 | 29.57L | F | Manoff, Philip | 12 | 07/28/2013 | 2013 CO CSI Long Course State |
| Male 11-12 100 Fly | ||||||
| 1 | 1:04.74L | F | Manoff, Philip | 12 | 07/26/2013 | 2013 CO CSI Long Course State |
| Male 11-12 200 Fly | ||||||
| 1 | 2:26.68L | F | Manoff, Philip | 12 | 07/27/2013 | 2013 CO CSI Long Course State |
| Male 11-12 200 IM | ||||||
| 1 | 2:28.67L | F | Manoff, Philip | 12 | 07/26/2013 | 2013 CO CSI Long Course State |
| Male 11-12 400 IM | ||||||
| 1 | 5:16.71L | F | Manoff, Philip | 12 | 07/28/2013 | 2013 CO CSI Long Course State |
| Male 13-14 50 Free | ||||||
| 1 | 25.39L | F | Schmuhl, Stephen | 14 | 08/07/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Male 13-14 100 Free | ||||||
| 1 | 54.98L | F | Schmuhl, Stephen | 14 | 08/11/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Male 13-14 200 Free | ||||||
| 1 | 1:59.55L | F | Schmuhl, Stephen | 14 | 02/17/2008 | 2007 Co North Jeffco LC Open M |
| Male 13-14 400 Free | ||||||
| 1 | 4:18.69L | F | Rock, Nathan | 14 | 08/09/2013 | 2013 Western Zone Age Group Ch |
| Male 13-14 800 Free | ||||||
| 1 | 8:52.27L | F | Pierce, Quinton | 14 | 08/06/2014 | 2014 Western Zone |
| Male 13-14 1500 Free | ||||||
| 1 | 16:48.19L | F | Rock, Nathan | 14 | 08/07/2013 | 2013 Western Zone Age Group Ch |
| Male 13-14 50 Back | ||||||
| 1 | 30.23L | F | Schmuhl, Stephen | 14 | 05/05/2007 | 2007 CO IMX Senior Circuit at |
| Male 13-14 100 Back | ||||||
| 1 | 1:01.54L | F | Schmuhl, Stephen | 14 | 02/17/2008 | 2007 Co North Jeffco LC Open M |
| Male 13-14 200 Back | ||||||
| 1 | 2:17.50L | P | Schmuhl, Stephen | 14 | 08/07/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Male 13-14 50 Breast | ||||||
| 1 | 35.56L | F | Schmuhl, Stephen | 14 | 05/05/2007 | 2007 CO IMX Senior Circuit at |
| Male 13-14 100 Breast | ||||||
| 1 | 1:13.38L | F | Schmuhl, Stephen | 14 | 08/10/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Male 13-14 200 Breast | ||||||
| 1 | 2:44.52L | F | Pierce, Quinton | 14 | 06/20/2014 | 2014 CO CSI FAST LC Open |
| Male 13-14 50 Fly | ||||||
| 1 | 28.39L | F | Schmuhl, Stephen | 14 | 05/05/2007 | 2007 CO IMX Senior Circuit at |
| Male 13-14 100 Fly | ||||||
| 1 | 1:03.38L | F | Manoff, Philip | 14 | 04/19/2015 | 2015 CO FST April LC Open |
| Male 13-14 200 Fly | ||||||
| 1 | 2:16.17L | P | Anderson, Fox | 14 | 07/25/2012 | 2012 OR Speedo Sectionals at Gresham |
| Male 13-14 200 IM | ||||||
| 1 | 2:20.00L | F | Schmuhl, Stephen | 14 | 08/11/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| Male 13-14 400 IM | ||||||
| 1 | 4:56.30L | F | Pierce, Quinton | 14 | 08/07/2014 | 2014 Western Zone |
| Male 15 & Over 50 Free | ||||||
| 1 | 23.87L | P | Schmuhl, Stephen | 15 | 06/05/2008 | 2008 MW Mutual of Omaha Swimvi |
| Male 15 & Over 100 Free | ||||||
| 1 | 52.07L | P | Schmuhl, Stephen | 16 | 08/11/2009 | 2009 Speedo Summer Junior Nationals |
| Male 15 & Over 200 Free | ||||||
| 1 | 1:52.06L | P | Schmuhl, Stephen | 18 | 03/03/2011 | Indy Grand Prix @ the Nat |
| Male 15 & Over 400 Free | ||||||
| 1 | 4:00.83L | P | Schmuhl, Stephen | 18 | 03/04/2011 | Indy Grand Prix @ the Nat |
| Male 15 & Over 800 Free | ||||||
| 1 | 8:38.79L | F | Schmuhl, Stephen | 17 | 07/20/2010 | 2010 Speedo Western Section LC |
| Male 15 & Over 1500 Free | ||||||
| 1 | 16:26.33L | F | Rock, Nathan | 15 | 07/19/2014 | 2014 OR Speedo Sectionals at Gresham |
| Male 15 & Over 50 Back | ||||||
| 1 | 29.70L | F | Tappert, Calvin | 18 | 07/18/2025 | 2025 CO CSI Senior LC State Ch |
| Male 15 & Over 100 Back | ||||||
| 1 | 57.66L | F | Schmuhl, Stephen | 18 | 03/04/2011 | Indy Grand Prix @ the Nat |
| Male 15 & Over 200 Back | ||||||
| 1 | 2:03.91L | F | Schmuhl, Stephen | 18 | 03/05/2011 | Indy Grand Prix @ the Nat |
| Male 15 & Over 50 Breast | ||||||
| 1 | 33.37L | F | Garnett, Jack | 18 | 05/30/2025 | 2025 CO Barracuda Summer Sizzl |
| Male 15 & Over 100 Breast | ||||||
| 1 | 1:10.86L | F | Garnett, Jack | 18 | 07/18/2025 | 2025 CO CSI Senior LC State Ch |
| Male 15 & Over 200 Breast | ||||||
| 1 | 2:38.13L | F | Pierce, Quinton | 15 | 07/10/2015 | 2015 CO TOPS Zone 2 Senior Mee |
| Male 15 & Over 50 Fly | ||||||
| 1 | 26.73L | P | Garnett, Jack | 18 | 07/19/2025 | 2025 CO CSI Senior LC State Ch |
| Male 15 & Over 100 Fly | ||||||
| 1 | 55.43L | P | Schmuhl, Stephen | 18 | 08/04/2011 | 2011 ConocoPhillips Summer Nationals |
| Male 15 & Over 200 Fly | ||||||
| 1 | 2:03.63L | P | Schmuhl, Stephen | 18 | 06/19/2011 | Santa Clara Grand Prix |
| Male 15 & Over 200 IM | ||||||
| 1 | 2:06.59L | P | Schmuhl, Stephen | 18 | 03/05/2011 | Indy Grand Prix @ the Nat |
| Male 15 & Over 400 IM | ||||||
| 1 | 4:45.76L | F | Pierce, Quinton | 15 | 07/16/2015 | 2015 OR Speedo Sectionals at Gresham |
| Male Open 50 Free | ||||||
| 1 | 23.87L | P | Schmuhl, Stephen | 15 | 06/05/2008 | 2008 MW Mutual of Omaha Swimvi |
| Male Open 100 Free | ||||||
| 1 | 52.07L | P | Schmuhl, Stephen | 16 | 08/11/2009 | 2009 Speedo Summer Junior Nationals |
| Male Open 200 Free | ||||||
| 1 | 1:52.06L | P | Schmuhl, Stephen | 18 | 03/03/2011 | Indy Grand Prix @ the Nat |
| Male Open 400 Free | ||||||
| 1 | 4:00.83L | P | Schmuhl, Stephen | 18 | 03/04/2011 | Indy Grand Prix @ the Nat |
| Male Open 800 Free | ||||||
| 1 | 8:38.79L | F | Schmuhl, Stephen | 17 | 07/20/2010 | 2010 Speedo Western Section LC |
| Male Open 1500 Free | ||||||
| 1 | 16:26.33L | F | Rock, Nathan | 15 | 07/19/2014 | 2014 OR Speedo Sectionals at Gresham |
| Male Open 50 Back | ||||||
| 1 | 29.70L | F | Tappert, Calvin | 18 | 07/18/2025 | 2025 CO CSI Senior LC State Ch |
| Male Open 100 Back | ||||||
| 1 | 57.66L | F | Schmuhl, Stephen | 18 | 03/04/2011 | Indy Grand Prix @ the Nat |
| Male Open 200 Back | ||||||
| 1 | 2:03.91L | F | Schmuhl, Stephen | 18 | 03/05/2011 | Indy Grand Prix @ the Nat |
| Male Open 50 Breast | ||||||
| 1 | 33.37L | F | Garnett, Jack | 18 | 05/30/2025 | 2025 CO Barracuda Summer Sizzl |
| Male Open 100 Breast | ||||||
| 1 | 1:10.86L | F | Garnett, Jack | 18 | 07/18/2025 | 2025 CO CSI Senior LC State Ch |
| Male Open 200 Breast | ||||||
| 1 | 2:38.13L | F | Pierce, Quinton | 15 | 07/10/2015 | 2015 CO TOPS Zone 2 Senior Mee |
| Male Open 50 Fly | ||||||
