| Event | Time | P/F/T | Athlete | Age at Meet |
Date | Meet Name |
| Female 8 & Under 50 Free | ||||||
| 1 | 39.13L | F | Huffaker, Marineth | 8 | 07/13/2007 | 2007 CO Zone 2 Championships |
| 2 | 40.08L | F | Eckhard, Hana | 8 | 07/16/2006 | 2006 CO Colorado Zone 2 Summer |
| 3 | 40.39L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 4 | 40.57L | F | Lanaghen, Kimberly | 8 | 07/12/2009 | 2009 CO Zone 2 - 14 & Under |
| 5 | 40.90L | F | Rock, Olivia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 6 | 41.29L | F | Box, Julia | 7 | 04/22/2005 | 2005 CO TOPS Spring Open |
| 7 | 41.70L | F | Anderson, Elizabeth | 8 | 08/01/2003 | Colorado Long Course Silver St |
| 8 | 41.89L | F | Richey, Amber | 8 | 04/23/2004 | 2004 CO TOPS Spring Open |
| 9 | 43.82L | F | Fulkerson, Lucca | 8 | 07/17/2011 | 2011 CO Zone 2 14&U Summer Dis |
| 10 | 43.98L | F | Weller, Adee | 8 | 05/19/2007 | 2007 CO NJST May Long Course O |
| Female 8 & Under 100 Free | ||||||
| 1 | 1:25.63L | F | Box, Julia | 8 | 04/23/2006 | 2006 CO TOPS Spring Open |
| 2 | 1:28.17L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 3 | 1:28.83L | F | Huffaker, Marineth | 8 | 07/13/2007 | 2007 CO Zone 2 Championships |
| 4 | 1:30.78L | F | Rock, Olivia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 5 | 1:33.04L | F | Anderson, Elizabeth | 8 | 08/01/2003 | Colorado Long Course Silver St |
| 6 | 1:34.41L | F | Eckhard, Hana | 8 | 06/10/2006 | 2006 CO North Jeffco Long Cour |
| 7 | 1:36.66L | F | Richey, Amber | 8 | 04/23/2004 | 2004 CO TOPS Spring Open |
| 8 | 1:39.68L | F | Gaspar, Sofia | 8 | 05/20/2012 | 2012 CO MAY LONG COURSE INVITE |
| 9 | 1:41.60L | F | Landwehr, Kendall | 8 | 06/02/2013 | 2013 CO CUDA STAR LC Open |
| 10 | 1:41.73L | F | Luthens, Amalia | 8 | 06/20/2008 | 2008 FAST Long Course Open |
| Female 8 & Under 200 Free | ||||||
| 1 | 3:10.35L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 2 | 3:12.44L | F | Anderson, Elizabeth | 8 | 08/01/2003 | Colorado Long Course Silver St |
| 3 | 3:19.28L | F | Eckhard, Hana | 8 | 05/07/2006 | 2006 CO TOPS Suburban League Q |
| 4 | 3:21.24L | F | Rock, Olivia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 5 | 3:22.28L | F | Huffaker, Marineth | 8 | 06/22/2007 | 2007 CO FAST LC Open |
| 6 | 3:24.57L | F | Richey, Amber | 8 | 04/23/2004 | 2004 CO TOPS Spring Open |
| 7 | 3:30.84L | F | Box, Julia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 8 | 3:33.19L | F | Lanaghen, Kimberly | 8 | 07/10/2009 | 2009 CO Zone 2 - 14 & Under |
| 9 | 3:41.90L | F | Landwehr, Kendall | 8 | 07/12/2013 | 2013 CO Zone 2 Age Group |
| 10 | 3:45.59L | F | Weller, Adee | 8 | 05/19/2007 | 2007 CO NJST May Long Course O |
| Female 8 & Under 400 Free | ||||||
| 1 | 6:36.78L | F | Richey, Amanda | 8 | 04/22/2005 | 2005 CO TOPS Spring Open |
| 2 | 7:08.87L | F | Anderson, Elizabeth | 8 | 04/25/2003 | 2003 FST April LC Invitational |
| Female 8 & Under 50 Back | ||||||
| 1 | 46.43L | F | Box, Julia | 8 | 04/23/2006 | 2006 CO TOPS Spring Open |
| 2 | 47.88L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 3 | 48.29L | F | Eckhard, Hana | 8 | 05/20/2006 | 2006 CO FST May Long Course Op |
| 4 | 48.81L | F | Weller, Adee | 8 | 05/19/2007 | 2007 CO NJST May Long Course O |
| 5 | 49.43L | F | Luthens, Amalia | 8 | 06/20/2008 | 2008 FAST Long Course Open |
| 6 | 49.63L | F | Lanaghen, Kimberly | 8 | 05/16/2009 | 2009 CO NJST MAY LONG COURSE I |
| 7 | 49.68L | F | Rock, Olivia | 8 | 04/22/2005 | 2005 CO TOPS Spring Open |
| 8 | 50.08L | F | Richey, Amber | 8 | 04/23/2004 | 2004 CO TOPS Spring Open |
| 9 | 51.42L | F | Huffaker, Marineth | 8 | 06/22/2007 | 2007 CO FAST LC Open |
| 10 | 51.49L | F | Landwehr, Hailey | 8 | 06/22/2007 | 2007 CO FAST LC Open |
| Female 8 & Under 100 Back | ||||||
| 1 | 1:39.64L | F | Box, Julia | 8 | 04/22/2006 | 2006 CO TOPS Spring Open |
| 2 | 1:44.13L | F | Rock, Olivia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 3 | 1:44.50L | F | Luthens, Amalia | 8 | 07/11/2008 | 2008 Pioneer Invitational |
| 4 | 1:46.57L | F | Eckhard, Hana | 8 | 05/21/2006 | 2006 CO FST May Long Course Op |
| 5 | 1:47.04L | F | Richey, Amber | 8 | 04/23/2004 | 2004 CO TOPS Spring Open |
| 6 | 1:51.29L | F | Fulkerson, Lucca | 8 | 07/17/2011 | 2011 CO Zone 2 14&U Summer Dis |
| 7 | 1:52.38L | F | Lanaghen, Kimberly | 8 | 07/12/2009 | 2009 CO Zone 2 - 14 & Under |
| 8 | 1:52.89L | F | Landwehr, Hailey | 8 | 04/27/2007 | 2007 CO TOPS Spring Open |
| 9 | 1:53.87L | F | Anderson, Elizabeth | 8 | 06/26/2003 | Qual Meet 2003 Grand Junction |
| 10 | 1:55.33L | F | Richey, Amanda | 8 | 06/11/2004 | 2004 CO NJ Summer Long Course |
| Female 8 & Under 50 Breast | ||||||
| 1 | 48.56L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 2 | 51.83L | F | Huffaker, Marineth | 8 | 07/13/2007 | 2007 CO Zone 2 Championships |
| 3 | 53.87L | F | Box, Julia | 8 | 04/22/2006 | 2006 CO TOPS Spring Open |
| 4 | 54.57L | F | Anderson, Elizabeth | 8 | 08/01/2003 | Colorado Long Course Silver St |
| 5 | 56.61L | F | Chang, Isabella | 7 | 05/31/2014 | 2014 CO A AFA Spring Open |
| 6 | 56.86L | F | Eckhard, Hana | 8 | 05/21/2006 | 2006 CO FST May Long Course Op |
| 7 | 57.82L | F | Gaspar, Sofia | 8 | 05/20/2012 | 2012 CO MAY LONG COURSE INVITE |
| 8 | 57.94L | F | Keogh, Grace | 8 | 07/15/2011 | 2011 CO Zone 2 14&U Summer Dis |
| 9 | 58.08L | F | Prok, Mia | 8 | 05/31/2014 | 2014 CO A AFA Spring Open |
| 10 | 58.89L | F | Luthens, Amalia | 8 | 07/11/2008 | 2008 Pioneer Invitational |
| Female 8 & Under 100 Breast | ||||||
| 1 | 1:48.98L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 2 | 1:50.15L | F | Huffaker, Marineth | 8 | 07/13/2007 | 2007 CO Zone 2 Championships |
| 3 | 1:52.46L | F | Box, Julia | 8 | 04/23/2006 | 2006 CO TOPS Spring Open |
| 4 | 2:00.27L | F | Anderson, Elizabeth | 8 | 08/01/2003 | Colorado Long Course Silver St |
| 5 | 2:04.30L | F | Keogh, Grace | 8 | 07/16/2011 | 2011 CO Zone 2 14&U Summer Dis |
| 6 | 2:04.60L | F | Gaspar, Sofia | 8 | 05/19/2012 | 2012 CO MAY LONG COURSE INVITE |
| 7 | 2:05.38L | F | Landwehr, Hailey | 8 | 05/19/2007 | 2007 CO NJST May Long Course O |
| 8 | 2:05.97L | F | Eckhard, Hana | 8 | 06/10/2006 | 2006 CO North Jeffco Long Cour |
| 9 | 2:06.83L | F | Prok, Mia | 8 | 05/31/2014 | 2014 CO A AFA Spring Open |
| 10 | 2:07.44L | F | Landwehr, Kendall | 8 | 06/01/2013 | 2013 CO CUDA STAR LC Open |
| Female 8 & Under 200 Breast | ||||||
| 1 | 4:04.76L | F | Huffaker, Marineth | 8 | 06/22/2007 | 2007 CO FAST LC Open |
| 2 | 4:28.76L | F | Landwehr, Hailey | 8 | 05/19/2007 | 2007 CO NJST May Long Course O |
| Female 8 & Under 50 Fly | ||||||
| 1 | 39.56L | F | Box, Julia | 8 | 04/23/2006 | 2006 CO TOPS Spring Open |
| 2 | 40.04L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 3 | 41.42L | F | Huffaker, Marineth | 8 | 06/22/2007 | 2007 CO FAST LC Open |
| 4 | 44.33L | F | Rock, Olivia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 5 | 44.78L | F | Gaspar, Sofia | 8 | 04/29/2012 | 2012 CO TOPS Spring Open |
| 6 | 50.00L | F | Prok, Mia | 8 | 05/31/2014 | 2014 CO A AFA Spring Open |
| 7 | 50.18L | F | Eckhard, Hana | 8 | 06/09/2006 | 2006 CO North Jeffco Long Cour |
| 8 | 50.34L | F | Fulkerson, Lucca | 8 | 07/17/2011 | 2011 CO Zone 2 14&U Summer Dis |
| 9 | 50.62L | F | Keogh, Grace | 8 | 06/19/2011 | 2011 PC DACA LCM PC-C/B/A+ |
| 10 | 54.19L | F | Lanaghen, Kimberly | 8 | 04/26/2009 | 2009 CO TOPS Spring Open |
| Female 8 & Under 100 Fly | ||||||
| 1 | 1:35.92L | F | Box, Julia | 8 | 04/22/2006 | 2006 CO TOPS Spring Open |
| 2 | 1:38.52L | F | Huffaker, Marineth | 8 | 07/26/2007 | 2007 CO CSI Long Course State |
| 3 | 1:40.15L | F | Richey, Amanda | 8 | 05/20/2005 | 2005 CO FST May Long Course Op |
| 4 | 1:46.70L | F | Gaspar, Sofia | 8 | 04/28/2012 | 2012 CO TOPS Spring Open |
| 5 | 1:48.73L | F | Eckhard, Hana | 8 | 06/11/2006 | 2006 CO North Jeffco Long Cour |
| 6 | 1:53.83L | F | Rock, Olivia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 7 | 2:00.09L | F | Fulkerson, Lucca | 8 | 07/15/2011 | 2011 CO Zone 2 14&U Summer Dis |
| 8 | 2:07.47L | F | Keogh, Grace | 8 | 05/22/2011 | 2011 CO NJ MAY MEET |
| 9 | 2:09.69L | F | Lanaghen, Kimberly | 8 | 04/25/2009 | 2009 CO TOPS Spring Open |
| 10 | 2:12.89L | F | Landwehr, Kendall | 8 | 06/02/2013 | 2013 CO CUDA STAR LC Open |
| Female 8 & Under 200 IM | ||||||
| 1 | 3:29.23L | F | Box, Julia | 8 | 04/22/2006 | 2006 CO TOPS Spring Open |
| 2 | 3:29.39L | F | Richey, Amanda | 8 | 04/22/2005 | 2005 CO TOPS Spring Open |
| 3 | 3:45.57L | F | Eckhard, Hana | 8 | 06/10/2006 | 2006 CO North Jeffco Long Cour |
| 4 | 3:45.91L | F | Gaspar, Sofia | 8 | 04/28/2012 | 2012 CO TOPS Spring Open |
| 5 | 3:46.55L | F | Anderson, Elizabeth | 8 | 08/01/2003 | Colorado Long Course Silver St |
| 6 | 3:49.05L | F | Rock, Olivia | 8 | 06/24/2005 | 2005 CO FAST LC OPEN |
| 7 | 3:58.46L | F | Huffaker, Marineth | 8 | 05/19/2007 | 2007 CO NJST May Long Course O |
| 8 | 4:00.34L | F | Richey, Amber | 8 | 04/23/2004 | 2004 CO TOPS Spring Open |
| 9 | 4:02.01L | F | Fulkerson, Lucca | 8 | 07/16/2011 | 2011 CO Zone 2 14&U Summer Dis |
| 10 | 4:07.64L | F | Keogh, Grace | 8 | 07/16/2011 | 2011 CO Zone 2 14&U Summer Dis |
| Female 9-10 50 Free | ||||||
| 1 | 31.11L | F | Merrell, Eva | 10 | 08/11/2010 | 2010 Western Zone Swimming Cha |
| 2 | 31.95L | P | Huffaker, Marineth | 10 | 08/05/2009 | 2009 Western Zone Swimming Championships |
| 3 | 32.18L | F | Eckhard, Hana | 10 | 07/24/2008 | 2008 CO CSI Long Course State |
| 4 | 32.33L | P | Lanaghen, Kimberly | 10 | 08/10/2011 | 2011 CC Western Zone Age Group |
| 5 | 32.39L | F | Nash, Sara | 10 | 06/24/2006 | 2006 CO GJ Dolphin Invitationa |
| 6 | 32.48L | F | Rock, Olivia | 10 | 07/26/2007 | 2007 CO CSI Long Course State |
| 7 | 32.70L | F | Spasoff, Samantha | 10 | 06/01/2013 | 2013 CO CUDA STAR LC Open |
| 8 | 32.90L | F | Richey, Amanda | 10 | 05/19/2007 | 2007 CO NJST May Long Course O |
| 9 | 33.31L | F | Mullison, Michaela | 10 | 07/24/2008 | 2008 CO CSI Long Course State |
| 10 | 33.58L | F | Lessing, Karla | 10 | 04/26/2014 | 2014 CO FST April LC Open |
| Female 9-10 100 Free | ||||||
| 1 | 1:07.96L | F | Merrell, Eva | 10 | 08/14/2010 | 2010 Western Zone Swimming Cha |
| 2 | 1:09.40L | P | Huffaker, Marineth | 10 | 08/08/2009 | 2009 Western Zone Swimming Championships |
| 3 | 1:09.95L | F | Rock, Olivia | 10 | 07/26/2007 | 2007 CO CSI Long Course State |
| 4 | 1:10.55L | F | Nash, Sara | 10 | 06/24/2006 | 2006 CO GJ Dolphin Invitationa |
| 5 | 1:11.10L | F | Lanaghen, Kimberly | 10 | 07/31/2011 | 2011 CO C.S.I. LC State Champi |
| 6 | 1:11.19L | F | Rowley, Haley | 10 | 08/11/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| 7 | 1:11.73L | F | Eckhard, Hana | 10 | 07/24/2008 | 2008 CO CSI Long Course State |
| 8 | 1:11.88L | F | Lessing, Karla | 10 | 05/30/2014 | 2014 CO A AFA Spring Open |
| 9 | 1:12.39L | F | Simon, Morgan | 10 | 07/31/2011 | 2011 CO C.S.I. LC State Champi |
| 10 | 1:12.65L | F | Richey, Amanda | 10 | 04/27/2007 | 2007 CO TOPS Spring Open |
| Female 9-10 200 Free | ||||||
| 1 | 2:28.25L | F | Rowley, Haley | 10 | 08/10/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| 2 | 2:31.74L | F | Lessing, Karla | 10 | 05/31/2014 | 2014 CO A AFA Spring Open |
| 3 | 2:32.56L | P | Lanaghen, Kimberly | 10 | 08/12/2011 | 2011 CC Western Zone Age Group |
| 4 | 2:34.26L | P | Lessing, Amelie | 10 | 08/12/2011 | 2011 CC Western Zone Age Group |
| 5 | 2:35.12L | F | Nash, Sara | 10 | 06/09/2006 | 2006 CO North Jeffco Long Cour |
| 6 | 2:35.21L | F | Richey, Amanda | 10 | 04/27/2007 | 2007 CO TOPS Spring Open |
| 7 | 2:36.12L | P | Simon, Morgan | 10 | 08/12/2011 | 2011 CC Western Zone Age Group |
| 8 | 2:36.16L | F | Eckhard, Hana | 10 | 07/24/2008 | 2008 CO CSI Long Course State |
| 9 | 2:36.22L | F | Rock, Olivia | 10 | 07/26/2007 | 2007 CO CSI Long Course State |
| 10 | 2:37.01L | F | Huffaker, Marineth | 10 | 07/24/2009 | 2009 CO CSI Long Course State |
| Female 9-10 400 Free | ||||||
| 1 | 5:16.04L | F | Lessing, Karla | 10 | 04/25/2014 | 2014 CO FST April LC Open |
| 2 | 5:25.10L | F | Nash, Sara | 10 | 06/11/2006 | 2006 CO North Jeffco Long Cour |
| 3 | 5:28.11L | F | Richey, Amanda | 10 | 04/27/2007 | 2007 CO TOPS Spring Open |
| 4 | 5:31.11L | F | Simon, Morgan | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| 5 | 5:34.45L | F | Lanaghen, Kimberly | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| 6 | 5:36.02L | F | Rock, Olivia | 10 | 06/22/2007 | 2007 CO FAST LC Open |
| 7 | 5:39.23L | F | Spasoff, Samantha | 10 | 05/31/2013 | 2013 CO CUDA STAR LC Open |
| 8 | 5:43.73L | F | Box, Julia | 10 | 04/25/2008 | 2008 CO TOPS Spring Open |
| 9 | 5:46.07L | F | Schwier, Alexandria | 10 | 06/17/2011 | 2011 PC DACA LCM PC-C/B/A+ |
| 10 | 5:46.12L | F | Wilcox, Bridget | 10 | 04/21/2006 | 2006 CO TOPS Spring Open |
| Female 9-10 800 Free | ||||||
| 1 | 11:03.72L | F | Lessing, Karla | 10 | 04/27/2014 | 2014 CO FST April LC Open |
| 2 | 11:39.83L | F | Lanaghen, Kimberly | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| 3 | 12:07.52L | F | Simon, Morgan | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Female 9-10 1500 Free | ||||||
| 1 | 21:25.17L | F | Lessing, Karla | 10 | 07/14/2013 | 2013 CO Zone 2 Summer District |
| 2 | 21:43.39L | F | Lanaghen, Kimberly | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| 3 | 22:33.67L | F | Simon, Morgan | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
| Female 9-10 50 Back | ||||||
| 1 | 35.61L | F | Nash, Sara | 10 | 05/20/2006 | 2006 CO FST May Long Course Op |
| 2 | 36.06L | F | Merrell, Eva | 10 | 08/14/2010 | 2010 Western Zone Swimming Cha |
| 3 | 36.07L | F | Rowley, Haley | 10 | 08/11/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| 4 | 38.27L | F | Spasoff, Samantha | 10 | 08/09/2013 | 2013 Western Zone Age Group Ch |
| 5 | 38.55LL | F | Prok, Anna | 9 | 08/09/2018 | 2018 Western Zone Age Group Champs |
| 6 | 38.65LL | F | Rock, Olivia | 10 | 07/26/2007 | 2007 CO CSI Long Course State |
| 7 | 39.42L | F | DiFronzo, Paige | 10 | 04/27/2014 | 2014 CO FST April LC Open |
| 8 | 39.43L | F | Box, Julia | 10 | 04/25/2008 | 2008 CO TOPS Spring Open |
| 9 | 39.55L | F | Richey, Amanda | 10 | 07/14/2006 | 2006 CO Colorado Zone 2 Summer |
| 10 | 39.65L | F | Simon, Morgan | 10 | 07/31/2011 | 2011 CO C.S.I. LC State Champi |
| Female 9-10 100 Back | ||||||
| 1 | 1:15.74L | F | Rowley, Haley | 10 | 08/07/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| 2 | 1:18.92L | P | Merrell, Eva | 10 | 08/11/2010 | 2010 Western Zone Swimming Cha |
| 3 | 1:19.47L | F | Nash, Sara | 10 | 06/24/2006 | 2006 CO GJ Dolphin Invitationa |
| 4 | 1:20.66LL | F | Prok, Anna | 9 | 08/10/2018 | 2018 Western Zone Age Group Champs |
| 5 | 1:22.75L | F | Simon, Morgan | 10 | 07/30/2011 | 2011 CO C.S.I. LC State Champi |
| 6 | 1:22.84L | F | Peterson, Elizabeth | 10 | 08/08/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| 7 | 1:23.31L | P | Rock, Olivia | 10 | 06/22/2007 | 2007 CO FAST LC Open |
| 8 | 1:23.66L | F | Lanaghen, Kimberly | 10 | 07/30/2011 | 2011 CO C.S.I. LC State Champi |
| 9 | 1:24.51L | F | Richey, Amanda | 10 | 07/29/2006 | 2006 CO CSI Long Course State |
| 10 | 1:25.23L | F | DiFronzo, Paige | 10 | 04/26/2014 | 2014 CO FST April LC Open |
| Female 9-10 200 Back | ||||||
| 1 | 2:52.48L | F | Nash, Sara | 10 | 06/10/2006 | 2006 CO North Jeffco Long Cour |
| 2 | 3:10.65L | F | Sun, Helen | 10 | 07/13/2013 | 2013 CO Zone 2 Summer District |
| 3 | 3:10.81L | F | Kipfer, Ella | 10 | 07/13/2013 | 2013 CO Zone 2 Summer District |
| 4 | 3:21.31L | F | DeNeen, Ella | 10 | 05/17/2015 | 2015 CO JH May Open |
| 5 | 3:24.53L | F | Landwehr, Kendall | 10 | 07/12/2015 | Zone 2 Age Group Meet |
| Female 9-10 50 Breast | ||||||
| 1 | 42.40L | F | Richey, Amanda | 10 | 05/19/2007 | 2007 CO NJST May Long Course O |
| 2 | 43.36L | F | Rich, Isabel | 10 | 07/28/2012 | 2012 CO CSI LC State Champions |
| 3 | 43.37L | F | Wilcox, Bridget | 10 | 07/14/2006 | 2006 CO Colorado Zone 2 Summer |
| 4 | 43.44L | F | Huffaker, Marineth | 10 | 07/24/2009 | 2009 CO CSI Long Course State |
| 5 | 44.64L | F | Nash, Sara | 10 | 06/23/2006 | 2006 CO GJ Dolphin Invitationa |
| 6 | 45.60L | F | Schwier, Alexandria | 10 | 04/30/2011 | 2011 CO TOPS Spring Open |
| 7 | 45.86L | F | Spasoff, Samantha | 10 | 06/16/2013 | 2013 CO Grand Junction Invitat |
| 8 | 46.11L | F | Anderson, Elizabeth | 10 | 07/28/2005 | 2005 CO Long Course State Cham |
| 9 | 46.30L | F | Box, Julia | 10 | 04/25/2008 | 2008 CO TOPS Spring Open |
| 10 | 47.33L | F | Lessing, Karla | 10 | 07/27/2013 | 2013 CO CSI Long Course State |
| Female 9-10 100 Breast | ||||||
| 1 | 1:29.32L | F | Richey, Amanda | 10 | 07/30/2006 | 2006 CO CSI Long Course State |
| 2 | 1:31.35L | F | Wilcox, Bridget | 10 | 07/30/2006 | 2006 CO CSI Long Course State |
| 3 | 1:32.67L | F | Rich, Isabel | 10 | 07/29/2012 | 2012 CO CSI LC State Champions |
| 4 | 1:32.93L | F | Schwier, Alexandria | 10 | 08/10/2011 | 2011 CC Western Zone Age Group |
| 5 | 1:36.51L | F | Nash, Sara | 10 | 06/25/2006 | 2006 CO GJ Dolphin Invitationa |
| 6 | 1:36.54L | F | Anderson, Elizabeth | 10 | 07/28/2005 | 2005 CO Long Course State Cham |
| 7 | 1:37.12L | F | Lessing, Karla | 10 | 04/26/2014 | 2014 CO FST April LC Open |
| 8 | 1:37.57L | F | Huffaker, Marineth | 10 | 07/11/2009 | 2009 CO Zone 2 - 14 & Under |
| 9 | 1:39.05L | F | Spasoff, Samantha | 10 | 06/15/2013 | 2013 CO Grand Junction Invitat |
| 10 | 1:42.61L | F | Box, Julia | 10 | 07/26/2007 | 2007 CO CSI Long Course State |
| Female 9-10 200 Breast | ||||||
| 1 | 3:21.16L | F | Schwier, Alexandria | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| 2 | 3:25.49L | F | Richey, Amanda | 10 | 05/19/2007 | 2007 CO NJST May Long Course O |
| 3 | 3:32.14L | F | Wilcox, Bridget | 10 | 06/11/2006 | 2006 CO North Jeffco Long Cour |
| 4 | 3:35.66L | F | Anderson, Elizabeth | 10 | 07/01/2005 | 2005 CO North Jeffco Dynamite |
| 5 | 3:39.49L | F | Luo, Hanna | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| 6 | 3:45.91L | F | Sun, Helen | 10 | 07/12/2013 | 2013 CO Zone 2 Summer District |
| 7 | 3:46.01L | F | Landwehr, Hailey | 10 | 05/17/2009 | 2009 CO NJST MAY LONG COURSE I |
| 8 | 3:56.43L | F | Huffaker, Marineth | 9 | 05/17/2008 | 2008 NJST May Long Course Invi |
| 9 | 4:01.83L | F | Landwehr, Kendall | 10 | 07/12/2015 | Zone 2 Age Group Meet |
| 10 | 4:03.80L | F | Gauthier, Wren | 10 | 06/15/2013 | 2013 CO Grand Junction Invitat |
| Female 9-10 50 Fly | ||||||
| 1 | 32.78L | F | Merrell, Eva | 10 | 08/12/2010 | 2010 Western Zone Swimming Cha |
| 2 | 34.33L | F | Huffaker, Marineth | 10 | 07/26/2009 | 2009 CO CSI Long Course State |
| 3 | 35.18L | F | Richey, Amanda | 10 | 07/30/2006 | 2006 CO CSI Long Course State |
| 4 | 35.23L | P | Lessing, Amelie | 10 | 08/11/2011 | 2011 CC Western Zone Age Group |
| 5 | 35.46L | F | Rock, Olivia | 10 | 07/26/2007 | 2007 CO CSI Long Course State |
| 6 | 35.63L | F | Nash, Sara | 10 | 06/09/2006 | 2006 CO North Jeffco Long Cour |
| 7 | 35.90L | F | Lanaghen, Kimberly | 10 | 07/31/2011 | 2011 CO C.S.I. LC State Champi |
| 8 | 36.40L | P | Schwier, Alexandria | 10 | 08/11/2011 | 2011 CC Western Zone Age Group |
| 9 | 36.78L | F | Box, Julia | 10 | 04/25/2008 | 2008 CO TOPS Spring Open |
| 10 | 37.10L | P | Spasoff, Samantha | 10 | 06/29/2013 | 2013 CO CSI-FAST Long Course O |
| Female 9-10 100 Fly | ||||||
| 1 | 1:14.12L | F | Huffaker, Marineth | 10 | 08/07/2009 | 2009 Western Zone Swimming Championships |
| 2 | 1:17.77L | F | Merrell, Eva | 10 | 08/13/2010 | 2010 Western Zone Swimming Cha |
| 3 | 1:19.57L | P | Lessing, Amelie | 10 | 08/12/2011 | 2011 CC Western Zone Age Group |
| 4 | 1:19.89L | F | Rowley, Haley | 10 | 08/10/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| 5 | 1:21.85L | P | Prok, Anna | 9 | 08/11/2018 | 2018 Western Zone Age Group Champs |
| 6 | 1:22.05L | F | Spasoff, Samantha | 10 | 07/12/2013 | 2013 CO Zone 2 Age Group |
| 7 | 1:23.08L | P | Lanaghen, Kimberly | 10 | 08/12/2011 | 2011 CC Western Zone Age Group |
| 8 | 1:23.21L | F | Richey, Amanda | 10 | 07/28/2006 | 2006 CO CSI Long Course State |
| 9 | 1:23.34L | F | Wilcox, Bridget | 10 | 07/28/2006 | 2006 CO CSI Long Course State |
| 10 | 1:24.08L | F | Gaspar, Sofia | 10 | 06/22/2014 | 2014 CO CSI FAST LC Open |
| Female 9-10 200 Fly | ||||||
| 1 | 3:15.94L | F | Luo, Hanna | 10 | 07/15/2011 | 2011 CO Zone 2 Summer District |
| 2 | 3:37.13L | F | Anderson, Elizabeth | 10 | 07/01/2005 | 2005 CO North Jeffco Dynamite |
| Female 9-10 200 IM | ||||||
| 1 | 2:44.88L | F | Rowley, Haley | 10 | 08/07/2007 | 2007 WESTERN ZONE CHAMPIONSHIP |
| 2 | 2:53.30L | F | Richey, Amanda | 10 | 05/19/2007 | 2007 CO NJST May Long Course O |
| 3 | 2:53.86L | F | Nash, Sara | 10 | 05/19/2006 | 2006 CO FST May Long Course Op |
| 4 | 2:55.50L | P | Prok, Anna | 9 | 08/09/2018 | 2018 Western Zone Age Group Champs |
| 5 | 2:57.16L | F | Lessing, Karla | 10 | 04/25/2014 | 2014 CO FST April LC Open |
| 6 | 2:58.07L | F | Wilcox, Bridget | 10 | 07/29/2006 | 2006 CO CSI Long Course State |
| 7 | 2:58.77L | F | Schwier, Alexandria | 10 | 06/17/2011 | 2011 PC DACA LCM PC-C/B/A+ |
| 8 | 2:58.81L | F | Lanaghen, Kimberly | 10 | 07/29/2011 | 2011 CO C.S.I. LC State Champi |
| 9 | 2:59.54L | F | Huffaker, Marineth | 10 | 07/11/2009 | 2009 CO Zone 2 - 14 & Under |
| 10 | 3:00.71L | F | Luo, Hanna | 10 | 04/15/2012 | 2012 CO SUBURAN LEAGUE PENTATH |
| Female 9-10 400 IM | ||||||
| 1 | 6:23.04L | F | Schwier, Alexandria | 10 | 07/17/2011 | 2011 CO Zone 2 Summer District |
